2020-02-13 15:12:16 -0500 | answered a question | How to create a new sandbox Good question! Here are directions on how to create a new page in your userspace: First, go to your user page on Wikipedia. You can access this by clicking on your username at the top right hand portion of the page:
From there you need to edit the URL at the top of the page: From there you need to place a forward slash at the end of the URL, followed by what you want to name your new draft. It can be anything from “sandbox2” to the name of your article or the purpose for the page, such as “Becky Lynch” or “scratchpad”. Once you’ve done this, press enter. You should see something like this: You can, from there, click the create button. I have both Visual Editor and source mode enabled on my account, which is why I see both tabs. If you only have one enabled, you will likely only see a single create tab. If you’re wondering how to switch between Visual Editor and source mode while editing - or enable both, you can do that by following the instructions below: |
2020-02-13 15:07:50 -0500 | asked a question | How to create a new sandbox Hi! How do I create a new sandbox or page in my userspace? |
2019-12-13 15:08:50 -0500 | edited question | How do I view my students' work? I can see where to click on “Students” and see a list of them, but I can’t understand what I get when I click on “user contributions.” Other key terms: *checking in on my students' progress *viewing my students edits *student work *student edits *viewing the work of my class *authorship highlighting * track student work |
2019-11-10 08:11:55 -0500 | answered a question | Can interviews be used as sources? Interviews are a tricky thing on Wikipedia. They're predominantly seen as primary sources since in many cases it's a transcript of the interviewer and interviewee talking back and forth. They may not get the verification that a traditionally written article may, as the interviewee's claims are marked as being their words - there's less of a sense of urgency to verify something since it's not going to be written in the voice of the publication or interviewer. Now that said, only interviews published in reliable sources would be seen as usable on Wikipedia and they can really only be used to back up basic details. Ones conducted by students wouldn't be seen as reliable since it would be a self-published source and it would (theoretically anyway) not have undergone any editorial or verification processes. If the students wish, they can definitely still upload a transcript or audio recording to WIkimedia Commons as long as they hold the copyrights to the interview and the interviewee didn't request that the entire thing be kept private. Here's an example of an interview transcript on Commons: https://commons.wikimedia.org/wiki/Fi...ofGordonSondlandwith_addendum.pdf |
2019-11-09 09:24:09 -0500 | answered a question | change+e-mail+contact+information Hi! You can change your email by following the directions at this link: |
2019-10-27 22:43:48 -0500 | answered a question | how to assign a chosen topic to yourself? Good question! You can find the information about how to do this here: |
2019-10-10 14:56:15 -0500 | received badge | ● Famous Question (source) |
2019-10-10 14:56:14 -0500 | answered a question | photo question, biography edit Hi! There are instructions on uploading images to Wikimedia Commons here, as well as in this training module. However before uploading anything, it's important to make sure that the image has been released under a license that would allow for its upload and use on Wikimedia Commons and Wikipedia, such as the public domain and a Creative Commons license like CC-BY and CC-BY-SA. I have a little table on licenses on this page. When it comes to infoboxes, we have information on that here. |
2019-10-04 08:45:01 -0500 | edited answer | How do I enable the VisualEditor on my account? Wikipedia should have Visual Editor automatically enabled, however you may find yourself in source mode at some point and want to switch back to Visual Editor mode. There are two ways to go about this. The first and most immediate way to switch modes would be to click on the pen icon on the top right corner of the edit screen. Clicking this will produce a drop down menu that gives you the option to switch between modes. The second way to change modes would be to enable both it and edit source via your preferences screen, following these instructions:
|
2019-10-03 12:19:28 -0500 | received badge | ● Teacher (source) |
2019-10-01 11:12:33 -0500 | answered a question | if after reviewing the chosen article I've found that it simply lacks credible sources to update the article further, may I choose a new one? Absolutely! I would definitely check with your instructor, but most are fine with students changing the topic. With finding articles, your Wikipedia Expert is an invaluable resource. The following link can be helpful as well: |
2019-09-17 10:37:21 -0500 | received badge | ● Famous Question (source) |
2019-08-20 09:45:17 -0500 | edited answer | How do I track student work? Activity TabTo see recent activity from any of your students, you can visit the Activity tab of the course. This will provide a list of recent edits made on Wikipedia by any students in the course. Click the "+/-" link to see a summary of the edit in the form of a 'diff' - the differences between revisions. Students tabTo see recent contributions from an individual student go to the Students tab and click on the row of the student you are interested in. (You can click anywhere except on one of the underlined links, which takes you to Wikipedia.) Clicking the row shows you recent edits that the student has made, and you can click the '+/-' link to see the details. This will also show you date and time stamps of when each student has completed each training. Alternatively, for any student, you can click on the underlined link of their username to see their full Contribution history on Wikipedia, where you can browse every edit they have made and see individual diffs if you wish. Articles tabThe Articles tab of your course includes an "Articles edited" section - this is any article on Wikipedia that your students have touched during the assignment, whether it was assigned to them or not. The far right column includes links to two "assessment tools" - The "Current Version with Authorship Highlighting" button will show you the current version of the article with a color coded highlight of what exactly the student(s) contributed. In the example below we can see that the username listed contributed the sections and text highlighted in purple. The "Show Cumulative Changes" button (denoted by the +/-) will open up a "differences between revisions" view. This is copied from the "diffs" on-wiki. The right hand column shows that students have added and the left hand column shows what students have removed from the article. Related questions |
2019-08-20 09:28:48 -0500 | edited answer | How do I view my students' work? As of December 2016, there are several ways to view your students' work: on Wikipedia, from the Students tab, and from the Articles tab of your course page. Students tab of your course pageFrom the Students tab of your course page use the arrow on the far right column ^ to drop down an individual student row. From there, you'll be able to see a date and time stamp of your students' progress through the trainings, and a summary of their 10 most recent edits on Wikipedia (below the "User Contributions" section header). For each edit if you click "show" you will be able to see an edit summary of that specific edit. Content highlighted in GREEN is content added. Content highlighted in RED is content removed. In the example above, the edits were mostly copyedits: helping change the capitalization of "Regulations", the possessive in "plaintiffs" and the section title. (Unlike the Wikipedia page of contributions, this view filters out automatic edits that were made by the dashboard on the student's behalf.) Here's another example of what that might look like for a specific edit: Content left BLANK has not been changed. Viewing student work on WikipediaStarting from the Students tab, if you click the username of a student (or the 'View full contribution history on Wikipedia' link when you've zoomed in on an individual student) you'll be taken to a list of every edit that student has made, with the date/time, page title, how much content was added or removed, and edit summary that the student left with the edit. Viewing cumulative changes from the Articles tabThe Articles tab of your course includes an "Articles edited" section - this is any article on Wikipedia that your students have touched during the assignment, whether it was assigned to them or not. The far right column includes links to two "assessment tools" - The "Current Version with Authorship Highlighting" button will show you the current version of the article with a color coded highlight of what exactly the student(s) contributed. In the example below we can see that the username listed contributed the sections and text highlighted in purple. The "Show Cumulative Changes" button (denoted by the +/-) will open up a "differences between revisions" view. This is copied from the "diffs" on-wiki. The right hand column shows that students have added and the left hand column shows what students have removed from the article. Hope this helps! -Wiki Education team Related questions |
2019-08-20 09:10:09 -0500 | edited answer | What is the "My Articles" block on the Home tab of the course? On the Home tab of your course page each student has a "My Articles" block. This is where they should sign up for the topic they choose to work on, where they can sign up for peer review, and where they can access checklists for help completing their work. The "Assign myself an article" button is where students should assign themselves their topics once they have picked the Wikipedia article they want to update. The "Review an article" button is where students can sign up for peer review. Once the students have articles assigned for each of those blocks, they will also be able to see links to the checklists for completing their draft and their peer review. |
2019-08-20 08:59:31 -0500 | edited answer | Where can I find my final article checklist? Where is the checklist before I complete my assignment? You can view your final article checklist on page 15 of the Editing Wikipedia brochure. There is also a "Ready for Mainspace" checklist which you can access on the Home tab of your course page under your My Articles section. And a "Peer Review Checklist" which you can also access from the Home tab of your course page under your My Articles section. |
2019-08-20 08:40:55 -0500 | edited answer | How do students assign articles to themselves? What is the "My Articles" section? For students, there is a "My Articles" section of the overview where they can assign themselves an article to write or review. (1st screenshot below) Students can also assign themselves articles from the Articles tab by either using the "Find articles" search or, if the instructor has set it up, selecting an article from the available articles list. My Articles (overview)Articles tab |
2019-08-20 08:29:17 -0500 | edited answer | How do I assign articles to my students? To help visualize: When on the Students tab of your course page select the "Assign Articles" button. Once there, you can manually assign Wikipedia articles for your students to edit/contribute to or for them to peer review using this button. When you're finished, select "done" ! Hope this helps! -The Wiki Ed team |
2019-08-19 15:58:16 -0500 | edited answer | How do I add articles to the available article list on the Dashboard? First, make sure you're on the Articles tab of your course page, on the available articles portion. When you've made a list of articles to assign, you'll want to share them so students can see them. Here's how to create your "Available Articles" list.
Related questions |
2019-08-19 15:20:23 -0500 | edited answer | How do students assign themselves "available articles"? For information generally about finding and assigning articles for your students to access from the Articles tab, see our "Finding Articles" training here. For information about re-assigning or unselecting a topic, see our reply here. Student viewStudents can assign themselves articles from the "available articles" list by choosing "select" next to the topic of their choice, which can be found via the "Available Articles" portion of the Articles tab of their course page. Once an article is selected, it is automatically removed from the list of "available articles" and is assigned to the student on the Students tab and in the "assigned articles" portion of the Articles tab (see above and below for examples of how the article moves). Instructor viewThe instructor view of this page is different, as instructors are able to add or remove topics to the list of "available articles". You can read more about how to add articles to this list here. You can read more about manually assigning topics to your students from the Students tab here. For more information about how to populate the "available articles" list, see our answer here. Related questions |
2019-08-19 14:54:48 -0500 | edited answer | How do I reassign an article? StudentsIf you are a student, the easiest way is to go to your course page and find the "My Articles" section. To remove the old one, click the plus/minus button, and then click the minus button next to the title of the article you want to remove. To add the new one, add the title of the new assignment you want to add to the input field and click Assign. InstructorsGo to the "Students" tab, then click "Assign Articles" - this will open up a pop up view within the Students tab. From the new view, you can click the plus/minus button next to each student to update the article they've been assigned or peer reviewed. You can remove an article using the (-) button or add a new article by entering the article title in the box and clicking "assign" - when you're done, be sure to click DONE in order to save your work! Good luck! -Wiki Ed Team |
2019-07-29 15:58:57 -0500 | received badge | ● Famous Question (source) |
2019-07-29 15:58:57 -0500 | received badge | ● Notable Question (source) |
2019-07-22 16:29:43 -0500 | answered a question | Finding Wikipedia statistics Wikipedia has an article on vandalism, which lists some notable examples of page vandalism. I don't know if there is a current page of the most vandalized pages, but this page has some past information about the most vandalized pages. This page goes to a page on Wikipedia for an internal project where they study vandalism on the site. It's only semi-active so I'm not sure how up to date this will be either. If you're curious, this page has an essay on why someone may choose to vandalize Wikipedia. Hopefully this should answer your question! |
2019-07-18 08:29:19 -0500 | answered a question | What is the difference between blue and gray S ratings Good question! The colors signify that these are different ratings. The gray S means that the page is a stub, the short beginning of an article that can be about a couple of sentences to maybe a couple of paragraphs long. These definitely need expansion and are often the easiest to expand. The blue S means that something is a start class article. These articles are preliminary articles with room for improvement. They're more fleshed out than the stub articles but can still be pretty easily expanded and improved. These articles may have sections but will be more bare bones. |
2019-06-05 11:15:56 -0500 | answered a question | Can Wiki Ed assignments be adapted for editing the Simple English edition of Wikipedia? Hi! You should contact Helaine with any questions like this - her email is helaine (@) wikiedu.org. |
2019-04-15 11:23:05 -0500 | received badge | ● Famous Question (source) |
2019-03-27 12:42:27 -0500 | received badge | ● Notable Question (source) |
2019-03-11 09:01:51 -0500 | received badge | ● Famous Question (source) |
2019-03-11 09:01:51 -0500 | received badge | ● Notable Question (source) |
2019-03-11 09:01:51 -0500 | received badge | ● Popular Question (source) |
2019-03-08 15:36:08 -0500 | answered a question | The article I selected is entirely plagiarized. How do I handle this? Hi! I'll contact you on Wikipedia! |
2019-03-01 09:26:54 -0500 | answered a question | How much time do in-class activities take and how are they prepared? Please get in touch directly with the student program manager directly for questions like this. You can contact them via hblumenthal (at) wikiedu.org or through contact (at) wikiedu.org. |
2019-02-25 09:19:35 -0500 | answered a question | I edited a page unrelated to the course I'm in, now it appears in "articles edited" on the course page. Can this be undone? Unfortunately we can't remove it from the Dashboard logs, sorry! Just please be more cautious in the future - I don't think that it's a bad thing to edit beyond the assignment, just remember that others will be able to see what you edit. |
2019-02-25 09:17:37 -0500 | answered a question | How do I get my new account added to my class roster? Hi! I'll contact you over this! |
2018-12-11 10:08:17 -0500 | edited answer | How do I add a citation? How do I add references to my article? How do I write a bibliography? Adding a citation or referenceStart by clicking "Edit" in your Sandbox or on the live article. Then click "Cite."
This will bring up a dialog box where you can drop in a URL link, book ISBN, or DOI, then hit "generate" to create a citation. You can also add a citation manually by hitting the "manual" tab of the dialog box, which will bring up the options to manually create a book, journal, newspaper, or website citation.
Clicking any of these will bring up a new box with specific fields to enter, such as title, page number, issue number (for journals), and so on. Whichever way you choose to enter the citation, be it manual or automatic, after completing the citation make sure that you select "insert" to insert it into the article or draft. Once you've made your citation you can review it. If it looks correct, click "Save Changes" and add an edit summary and your citation should be live! Adding a references sectionReferences will typically show up at the bottom of your article by default as long as you've added in-line citations, however to get them to show up like they do in live articles you need to add a section title called "References" with the main Heading format. Directly under this section you need to add a references template - there are a few different templates you can use, such as {{reflist}} or <references/>. If you are adding this template via VisualEditor you will produce this template by going to the insert tab and selecting the option to add a template, then writing "reflist". Once added, the template should look like this prior to saving the page: Editing a sourceTo edit a source to add missing information, you must be in edit mode. Clicking on the source will bring up the citation, along with an edit button: Click on the edit button. This will bring up several fields. If the field you want is present, fill it out with the necessary information. If you don't see the field that you are looking for, scroll down the pop up box until you get to the end. You'll see an option to add more information. Clicking on this will bring up a search field where you can look for the desired field. Once you see the field you want, click on it - this will bring it up as a field you can fill out. Once you have added the desired information, click on the "apply changes" button on the top right side of the citation box. This will add your changes to the citation. You can read more about adding section headers here. You can learn more about templates here. |
2018-12-11 09:58:45 -0500 | edited question | How do I add a citation? How do I add references to my article? How do I write a bibliography? I need help adding citations and references. How do I add a references section? How do I add an in-article citation? I can't figure it out using the Visual Editor. How do I edit a source? |
2018-10-23 10:23:50 -0500 | received badge | ● Famous Question (source) |
2018-09-26 14:41:14 -0500 | answered a question | How do students enroll in the wiki project for my class? Hi! Your students can enroll in Dashboard by following the directions here. Please let us know us if you have any questions or if the students are trying these directions but aren't able to log in. |
2018-09-24 08:30:33 -0500 | asked a question | How do I create a new page in my userspace/sandbox? I want to create a new page in my userspace/sandbox. How do I do that? |
2018-08-21 12:28:41 -0500 | answered a question | How do I create accounts for my students? The best way to resolve this issue is to get students to create their accounts at home prior to the class, as this provides the best and least time intensive way to create a new account. You can create multiple accounts using the account creator right on Wikipedia, however students should be primarily responsible for creating their own accounts. The account creator right is something that was created in response to the need to create many new accounts at once, such as signing up new editors at an edit-a-thon. You do need to ask for this right, but it's an easy one to get and creating new accounts is nearly identical to the process through which students would create their accounts on their own. It's also a lot faster than putting in a request for an account via Wikipedia. You have two options for creating an account. The first is that you or the student can fill out all of the information (password included) and press the "create account" button. The second is that you click the button stating "Use a temporary random password and send it to the specified email address". The student will receive an email with a random password, which they will use to sign in, after which they'll be prompted to create a new account. The main visible difference is that the student won't create their password right away. This method also makes it easier for students to reset their passwords if they forget or lose them. For this reason, I recommend this method. Here are step by step instructions on how to create an account for your students. After logging in, go to https://en.wikipedia.org/wiki/Special:CreateAccount. You should see this: Enter in the preferred username. In this case, I'm using LOTRGodzilla, after two of my favorite movies. At this point you can choose to either send the password to the student (recommended) or allow them to create a password right then and there. If you're creating these without the students present, it's better to email them the password as opposed to keeping up with multiple passwords. I'm selecting the email password version, which bypasses the select password option. Enter the student's email address. This is marked as optional in the other version, but it's still recommended for students to supply their password and validate their email so they can reset their password if needed. No worries, Wikipedia doesn't spam! In the final field, enter a reason for the account creation. It can be as simple as "Creating an account for a student". Don't worry about the two other boxes - leave those unchecked. Checking those would allow you to create accounts whose names are very similar to (or "spoof") the names of existing users as well as contain words that are in Wikipedia's blacklist. Usernames should be unique to the individual as well as free from any offensive words ... |
2018-08-21 11:55:22 -0500 | asked a question | How do I create accounts for my students? My class has a lot of students and Wikipedia has told us that only six new accounts can be created each day per IP address. How can I get around this? I've heard that there is a way to create multiple accounts at once without going through this. |
2018-08-07 12:44:57 -0500 | received badge | ● Notable Question (source) |
2018-08-07 12:44:57 -0500 | received badge | ● Popular Question (source) |
2018-08-07 12:33:36 -0500 | received badge | ● Popular Question (source) |
2018-08-07 12:33:36 -0500 | received badge | ● Notable Question (source) |